British Road Running: Some interesting facts and figures
As we're now more than midway through 2014 we've been having a look at some of the data and stats that we've collected through road races and performances so far this year.
Here we present some of the more obscure (but hopefully still interesting) statistics from the data collected at runbritainrankings.com so far in 2014.
Gender Distribution
Overall | ||
Men | 61% | |
Women | 39% | |
5K/parkrun | ||
Men | 62% | |
Women | 38% | |
10K | ||
Men | 57% | |
Women | 43% | |
Half Marathon | ||
Men | 61% | |
Women | 39% | |
Marathon | ||
Men | 67% | |
Women | 33% |
Top 10 British Male Performances based on handicap score
net | sss | distance | time | athlete | race | date |
-8.2 | 1.3 | Mar | 2:08:21 | Mo Farah | London Marathon | 13 April |
-7.7 | 1.0 | HM | 61:07 | Mo Farah | NYC Half | 16 March |
-7.4 | 1.3 | Mar | 2:11:19 | Chris Thompson | London Marathon | 13 April |
-6.9 | 1.2 | 5K | 13:45 | Nick McCormick | BAA 5K | 19 April |
-6.3 | 0.4 | HM | 62:48 | Rory Fraser | Houston Half | 19 January |
-6.3 | 1.4 | 10K | 29:21 | Nick McCormick | Great Manchester 10K | 18 May |
-6.2 | 2.0 | 7.664KL | 22:35 | Chris Thompson | Southern Men's 12 Stage | 16 March |
-6.2 | 1.2 | 10K | 29:11 | Nick McCormick | Brighton 10K | 06 April |
-6.2 | 1.3 | Mar | 2:16:27 | Steve Way | London Marathon | 13 April |
-6.2 | 1.4 | 1M | 4:05 | Chris Warburton | BMC Elite Mile | 22 June |
Top 10 British Female Performances based on handicap score
net | sss | distance | time | athlete | race | date |
-3.1 | 0.6 | 5K | 15:06 | Julia Bleasdale | Carlsbad 5000 | 30 March |
-3.1 | 1.4 | 10K | 32:10 | Gemma Steel | Great Manchester 10K | 18 May |
-2.4 | 1.2 | 5K | 15:40 | Emelia Gorecka | BAA 5K | 19 April |
-2.4 | 1.2 | 10K | 32:35 | Alyson Dixon | Brighton 10K | 06 April |
-2.3 | 0.4 | HM | 70:38 | Alyson Dixon | World Half Marathon Champs | 29 March |
-2.2 | 1.1 | 10K | 32:45 | Gemma Steel | Great North 10K | 13 July |
-2.1 | 0.4 | 10K | 32:11 | Gemma Steel | New York Mini 10K | 14 June |
-1.9 | 1.0 | 1M | 4:33 | Alison Leonard | Westminster Mile | 24 May |
-1.9 | 1.0 | 10K | 32:53 | Gemma Steel | London 10,000 (10K) | 25 May |
-1.9 | 1.3 | Mar | 2:34:20 | Amy Whitehead | London Marathon | 13 April |
Most prolific racers
In just 27 weeks so far this year, some people have managed to rack up an extraordinary number of races so far:
68 races - Hannah Oldroyd (Handicap 3.4)
66 races - Steve Darby (Handicap 2.5)
66 races - Barrington Mudd (Handicap 19.9)
All 3 mixing a wide range of distances.
The median number of races for people who have competed so far in 2014 is a more achievable 3 however.
Busiest weeks
Here's a graph showing the number of performances recorded each week so far this year
Most competitive post code district in top 1000 athletes in National Ladder
LE11 (Loughborough) is comfortably the strongest post code area in the National Ladder with more than twice as many athletes in the top 1000 than any other postcode.
Median Times

Think you can do better? Take a look at our training section to see if it can help you knock off some time.
5K/parkrun | ||
Men | 24:51 | |
Women | 29:58 | |
10K | ||
Men | 49:38 | |
Women | 59:11 | |
Half Marathon | ||
Men | 1:51:26 | |
Women | 2:08:19 | |
Marathon | ||
Men | 4:08:30 | |
Women | 4:40:54 |
All data taken on 14 July - may no longer be accurate as new data has been added.