What does it take to make the top 250?

This week, we are spending time reflecting on the health of road running in the UK and what has gone before. Today we share the standards achieved by the top 250 male and female runners for the 10k and half marathon over the last eight years.
Men | 10k | HM |
2014 | 31:04 | 70:06 |
2013 | 31:08 | 70:00 |
2012 | 31:03 | 70:15 |
2011 | 30:56 | 70:03 |
2010 | 31:16 | 70:15 |
2009 | 31:16 | 70:12 |
2008 | 31:17 | 70:38 |
2007 | 31:12 | 70:44 |
Wmn | 10k | HM |
2014 | 36:13 | 82:28 |
2013 | 36:05 | 82:52 |
2012 | 36:18 | 82:30 |
2011 | 36:13 | 82:52 |
2010 | 36:35 | 83:12 |
2009 | 36:38 | 82:57 |
2008 | 36:33 | 82:24 |
2007 | 36:17 | 82:41 |
Hoiw do you compare? Could you work towards a top 250 place? For help with your training towards your targets, check out our Training and Advice section.