Vitality Reading Half Marathon: The BIGGEST PRIZE POT!

The organisers of the Vitality Reading Half Marathon are delighted to, once again, offer the biggest prize pot in UK road racing with a guaranteed prize fund of £30,000.
At least £30,000 will go to British athletes with further, achievable monetary rewards for fast times.
Prize money has been set for the top three men and women as well as the top 10 British men and women and an athlete can take both prizes if they qualify. In addition, prize money will go to the top British Under 23s, veterans and wheelchair athletes. Financial bonuses will be rewarded to men who run the course in under 65 minutes and women who run faster than 73 minutes.
This is the first event on the 2015 runbritain Grand Prix and takes place on 22nd March 2015. As part of the runbritain Grand Prix, British athletes will also be rewarded points for finishing in the top 250 of the men's and women's races. Additional points will be rewarded to men who run faster than 65 minutes and women who run faster than 71 minutes.
Up to the best four scores from the six available races count at the end of the series. Prize money for the Grand Prix totals £18,000 and is shared by the top 10 male and female British runners. For more information on the prize structure for the Grand Prix click here.
AMAZING PRIZE ANNOUNCEMENT FOR 2015
Beat the British Half Marathon World Record and win a staggering $100,000. For more details click here
Male runners with recent sub 70 minute performances and female runners with recent sub 80 minute performances should contact [email protected] including a link to their powerof10 profile for more details.
Prizes
UK Athletes are eligible in 2 individual categories | ||||
Men |
Women |
|||
Open Race | ||||
1st | £1,000 | £1,000 | ||
2nd | £500 | £500 | ||
3rd | £300 | £300 | ||
British & Irish Prize Money | ||||
1st | £3,000 | £3,000 | ||
2nd | £2,000 | £2,000 | ||
3rd | £1,500 | £1,500 | ||
4th | £1,000 | £1,000 | ||
5th | £350 | £350 | ||
6th | £250 | £250 | ||
7th | £200 | £200 | ||
8th | £175 | £175 | ||
9th | £150 | £150 | ||
10th | £100 | £100 | ||
11th | £80 | £80 | ||
12th | £70 | £70 | ||
13th | £60 | £60 | ||
14th | £50 | £50 | ||
15th | £45 | £45 | ||
Under 23 Prizemoney (UK Eligibility only) | ||||
1st | £750 | £750 | ||
2nd | £300 | £300 | ||
3rd | £200 | £200 | ||
Veterans (UK Eligibility Only) | ||||
1st | (V40) | £500 | (V35) | £500 |
2nd | £300 | £300 | ||
3rd | £200 | £200 | ||
1st | (V40) | £200 | ||
1st | (V45) | £200 | (V45) | £200 |
1st | (V50) | £150 | (V50) | £150 |
1st | (V55) | £150 | (V55) | £150 |
1st | (V60) | £150 | (V60) | £150 |
British athlete Time Bonuses | ||||
Sub 61 mins | £5,000 | (69) | £5,000 | |
(62) | £2,500 | (70) | £2,500 | |
(63) | £1,500 | (71) | £1,500 | |
(64) | £1,000 | (72) | £1,000 | |
(65) | £500 | (73) | £500 | |
First athlete under each time eligible for each time bonus. One time bonus only per athlete, maximum of 5 time bonuses awarded in each race | ||||
Athletic Team – 4 club members to qualify | ||||
1st | £400 Sweatshop Gift vouchers | |||
2nd | £200 Sweatshop Gift vouchers | |||
3rd | £100 Sweatshop Gift vouchers |
Winners will be notified within 4 weeks of the event. Prizes will be posted to the winner’s registered address.