Top British performances so far this year

Yesterday we had a look at Mr. and Mrs. Average: Today we're looking at Mr. and Mrs. Super-elite!
Each Monday morning we have a look at the top ten male and female performances from the weekend. Here we pull together the top ten so far this year:
Top 10 British Male Performances based on handicap score
net | sss | distance | time | athlete | race | date |
-8.2 | 1.3 | Mar | 2:08:21 | Mo Farah | London Marathon | 13 April |
-7.7 | 1.0 | HM | 61:07 | Mo Farah | NYC Half | 16 March |
-7.4 | 1.3 | Mar | 2:11:19 | Chris Thompson | London Marathon | 13 April |
-6.9 | 1.2 | 5K | 13:45 | Nick McCormick | BAA 5K | 19 April |
-6.3 | 0.4 | HM | 62:48 | Rory Fraser | Houston Half | 19 January |
-6.3 | 1.4 | 10K | 29:21 | Nick McCormick | Great Manchester 10K | 18 May |
-6.2 | 2.0 | 7.664KL | 22:35 | Chris Thompson | Southern Men's 12 Stage | 16 March |
-6.2 | 1.2 | 10K | 29:11 | Nick McCormick | Brighton 10K | 06 April |
-6.2 | 1.3 | Mar | 2:16:27 | Steve Way | London Marathon | 13 April |
-6.2 | 1.4 | 1M | 4:05 | Chris Warburton | BMC Elite Mile | 22 June |
Top 10 British Female Performances based on handicap score
net | sss | distance | time | athlete | race | date |
-3.1 | 0.6 | 5K | 15:06 | Julia Bleasdale | Carlsbad 5000 | 30 March |
-3.1 | 1.4 | 10K | 32:10 | Gemma Steel | Great Manchester 10K | 18 May |
-2.4 | 1.2 | 5K | 15:40 | Emelia Gorecka | BAA 5K | 19 April |
-2.4 | 1.2 | 10K | 32:35 | Alyson Dixon | Brighton 10K | 06 April |
-2.3 | 0.4 | HM | 70:38 | Alyson Dixon | World Half Marathon Champs | 29 March |
-2.2 | 1.1 | 10K | 32:45 | Gemma Steel | Great North 10K | 13 July |
-2.1 | 0.4 | 10K | 32:11 | Gemma Steel | New York Mini 10K | 14 June |
-1.9 | 1.0 | 1M | 4:33 | Alison Leonard | Westminster Mile | 24 May |
-1.9 | 1.0 | 10K | 32:53 | Gemma Steel | London 10,000 (10K) | 25 May |
-1.9 | 1.3 | Mar | 2:34:20 | Amy Whitehead | London Marathon | 13 April |
Most competitive post code district in top 1000 athletes in National Ladder
LE11 (Loughborough) is comfortably the strongest post code area in the National Ladder with more than twice as many athletes in the top 1000 than any other postcode.
Think you can catch up? Take a look at our training section to see if it can help you knock off some time.