London Marathon Charitable Trust awards £1.1m to projects to get people active

The London Marathon Charitable Trust has announced its latest round of grants with more than £1.1million awarded towards the creation or renovation of 14 high quality, accessible and affordable facilities that will encourage and support participation in physical activity.
Location | Grantee | Description | Award |
Croydon | Croydon Council and Lakes Playground Action group (LPAG) | Towards the redesign and refurbishment of a play area in South Norwood lakes | £19,500 |
Ealing | London Borough of Ealing | Towards upgrading a MUGA (Multi Use Games Areas), providing a new two-lane cricket practice net facility and a new outdoor gym at The Dormers Hub | £100,000 |
Greenwich | London Borough of Greenwich | Towards the improvement of the indoor and outdoor physical activity and sport facilities at Sutcliffe Park | £150,000 |
Haringey | The Access to Sports Project | Towards tennis court improvements, the installation of floodlighting on four tennis courts and the development of a new pavilion building at Finsbury Park | £150,000 |
Haringey | Finsbury Park Sports Partnership | Towards the cost of stabilising the entire track footprint of The London Marathon Athletics Track - Finsbury Park | £100,000 |
Hounslow | Bedfont Sports Limited | Towards conversion of the main grass football pitch at Bedfont Sports to a full size floodlit 3G Artificial Turf Pitch | £100,000 |
Hounslow | Chiswick Cricket Club | Towards extending the clubhouse, updating changing facilities and replacing existing practice nets at Chiswick Cricket Club | £100,000 |
Islington | City YMCA London | Towards a new fitness centre as part of the wider redevelopment of City YMCA’s Errol Street Hostel (full details to be announced at a later date) | £250,000 |
Lewisham | London Borough of Lewisham | Towards tennis court improvements, floodlighting and a new electronic access system at Ladywell Fields | £100,000 |
Merton | Wimbledon Racquets and Fitness Club | Towards the construction of a new accessible wet room in Wimbledon Racquets & Fitness Club | £16,698 |
Surrey | Claygate Recreation Ground Trust | Towards the purchase and installation of an artificial cricket wicket for Claygate Cricket Club | £8,000 |
Surrey | Newdigate C of E Endowed Infant School | Towards the replacement of an unsafe wall surrounding a well-used small pool on a school site in Dorking | £12,000 |
Southwark | London Borough of Southwark and Friends of Dog Kennel Hill School | Towards the creation of a MUGA at Dog Kennel Hill Primary School | £5,744 |
Tower Hamlets | Swan Housing Association | Towards the purchase and installation of outdoor gym equipment on the Bow Cross Estate | £16,000 |
Sir Rodney Walker, Chairman of The London Marathon Charitable Trust, said: “More than one in four people in England do less than 30 minutes of physical activity a week. However, research shows that those who are the least active would benefit the most from leading a more active lifestyle, even if it’s just gentle exercise such as yoga, fun activities done with friends such as recreational indoor climbing or personal challenge programmes held at outdoor gyms in parks. We are delighted to announce these awards which we believe will have a significant positive impact on participation in physical activity among those who are currently inactive.”