Britain Got Racing in 2013
_1861_704_0_0_0.jpg)
It's that tme of year when we have lots of fun with the facts and figures of the racing scene to see who is racing and the distances and terrains that they choose.
We are delighted to see that the total number of runners taking part in UKA licensed events on 2013 was up on the previous year as was the number of races, showing that Britain's got lots of racers in our races!
So, for those of you who love numbers and stats, here's what we have. It would seem that the 10k is still your favourite standardised distance and this distance also gives us the best gender split of 60/40 with the 5k not far behind.
Number of finishers
2013 | % of total | 2012 | 2011 | |
---|---|---|---|---|
5K | 73,315 | 3% | 65,269 | 65,396 |
10K | 410,551 | 15% | 383,830 | 383,533 |
Half Marathon | 350,186 | 13% | 329,468 | 295,519 |
Marathon | 92,352 | 3% | 91,176 | 84,141 |
Other | 261,696 | 10% | 248,479 | 237,690 |
Total | 1,188,100 | 1,118,222 | 1,066,279 |
Number of races
2013 | % of total | 2012 | 2011 | |
---|---|---|---|---|
5K | 525 | 4% | 480 | 462 |
10K | 918 | 7% | 846 | 835 |
Half Marathon | 300 | 2% | 279 | 255 |
Marathon | 100 | 1% | 90 | 70 |
Other | 1,164 | 9% | 1,135 | 1,158 |
Total | 3007 | 2830 | 2780 |
Median Time and Gender Distribution
2013 | 2012 | |||
---|---|---|---|---|
5K | Men | Women | Men | Women |
Gender % | 60.4% | 39.6% | 62.2% | 37.8% |
Median Time | 22:18 | 28:50 | 22:18 | 28:27 |
10K | Men | Women | Men | Women |
Gender % | 59.8% | 40.2% | 59.7% | 40.3% |
Median Time | 49:16 | 58:50 | 49:21 | 59:10 |
Half Marathon | Men | Women | Men | Women |
Gender % | 63.0% | 37.0% | 63.5% | 36.5% |
Median Time | 1:49:23 | 2:05:58 | 1:49:42 | 2:05:53 |
Marathon | Men | Women | Men | Women |
Gender % | 69.1% | 30.9% | 69.6% | 30.4% |
Median Time | 4:09:14 | 4:39:47 | 4:09:18 | 4:39:41 |
Keep up the good work! Keep racing and good luck in whichever one you choose this weekend!