10,000m opportunities provided in depth rankings

2014 has seen a significant increase in the number of 10,000m performances on the track mostly due to the opportunities provided at the Highgate Harriers Night of the 10,000m PBs.and the BMC 10,000m Track Festival that provided the fourth race in the runbritain Grand Prix.
Photo credit Dave Greenwood
The 2014 statistics show 234 men's performances under 35 mins and 72 women's performances under 40 minutes on the track. Although this is far below the number of performances on the road (1324 for men under 35 minutes and 592 for women under 40 minutes) the opportunites in 2014 have allowed for more runners to follow in the footsteps of role models Jo Pavey (handicap MINUS 2.5), Mo Farah (handicap MINUS 7.7) and Andy Vernon (handicap MINUS 6.9) and transfer their road running capabilities onto the track.
Here we bring you the stats for 10,000m on the track since 2006 where you can see the growth in participation and performances for men under 35 minutes and women under 40 minutes.
Sub 29 | Sub 30 | Sub 31 | Sub 32 | Sub 33 | Sub 34 | Sub 35 | Total | |||
MEN | ||||||||||
2006 | 1 | 8 | 13 | 11 | 25 | 26 | 17 | 101 | ||
2007 | 3 | 7 | 18 | 13 | 16 | 24 | 27 | 108 | ||
2008 | 4 | 10 | 5 | 21 | 19 | 27 | 26 | 112 | ||
2009 | 5 | 17 | 15 | 11 | 23 | 27 | 35 | 133 | ||
2010 | 6 | 10 | 21 | 23 | 13 | 20 | 28 | 121 | ||
2011 | 6 | 11 | 24 | 32 | 24 | 37 | 31 | 165 | ||
2012 | 5 | 12 | 24 | 37 | 18 | 42 | 40 | 178 | ||
2013 | 4 | 11 | 15 | 37 | 38 | 34 | 31 | 170 | ||
2014 | 9 | 8 | 38 | 37 | 54 | 38 | 50 | 234 | ||
WOMEN | Sub 33 | Sub 34 | Sub 35 | Sub 36 | Sub 37 | Sub 38 | Sub 39 | Sub 40 | Total | |
2006 | 3 | 2 | 5 | 3 | 4 | 2 | 1 | 1 | 21 | |
2007 | 4 | 3 | 2 | 3 | 7 | 5 | 4 | 5 | 33 | |
2008 | 5 | 1 | 4 | 2 | 5 | 7 | 4 | 3 | 31 | |
2009 | 0 | 5 | 2 | 1 | 6 | 3 | 6 | 5 | 28 | |
2010 | 4 | 5 | 4 | 4 | 4 | 6 | 2 | 7 | 36 | |
2011 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 8 | 33 | |
2012 | 6 | 6 | 4 | 8 | 5 | 11 | 11 | 5 | 56 | |
2013 | 0 | 4 | 6 | 3 | 6 | 8 | 6 | 5 | 38 | |
2014 | 8 | 4 | 9 | 8 | 11 | 11 | 13 | 8 | 72 |
Thanks to Pat Fitzgerald for providing the above statistics